Bus stop #61522
Southbound Howe St @ Davie St
Bus routes serving this stop
Weekday | Saturday | Sunday & Holiday | ||||
---|---|---|---|---|---|---|
Headsign | First | Last | First | Last | First | Last |
N9 Coquitlam Central Station | 04:52 | 04:17 | 04:51 | 04:20 | 04:51 | 04:22 |
N17 UBC NightBus | 02:14 | 03:20 | 02:14 | 03:13 | 02:14 | 03:14 |
14 UBC | - | - | 21:09 | 01:53 | 21:24 | 01:49 |
N10 Brighouse Station | 03:42 | 04:42 | 03:56 | 04:43 | 03:42 | 04:42 |
N10 Brighouse Station Via YVR | 02:12 | 03:12 | 02:15 | 03:19 | 02:12 | 03:12 |
7 Dunbar | - | - | 21:03 | 01:10 | 21:00 | 01:10 |
4 UBC | - | - | 21:13 | 00:15 | 21:09 | 00:15 |
16 Arbutus | - | - | 21:15 | 01:47 | 21:06 | 01:41 |
10 Granville / To Marine Dr Station | - | - | 21:05 | 00:45 | 21:15 | 00:44 |
10 Granville / To Marpole | - | - | 01:15 | 01:45 | 01:14 | 01:44 |
50 South False Creek Via Granville Island | - | - | 21:09 | 01:52 | 21:24 | 01:45 |
This stop is accessible.
Navigate
- Next bus for this stop
- This stop's timetable for route 004
- This stop's timetable for route 050
- This stop's timetable for route 016
- This stop's timetable for route 014
- This stop's timetable for route 010
- This stop's timetable for route N9
- This stop's timetable for route N17
- This stop's timetable for route N10
- This stop's timetable for route 007
Scan this with your phone to visit the mobile version of this page.