Bus stop #61519
Northbound Seymour St @ Dunsmuir St
Bus routes serving this stop
Weekday | Saturday | Sunday & Holiday | ||||
---|---|---|---|---|---|---|
Headsign | First | Last | First | Last | First | Last |
N8 Fraser NightBus | 02:11 | 05:11 | 02:12 | 05:22 | 02:12 | 03:12 |
N9 Coquitlam Central Station | 04:48 | 04:12 | 04:47 | 04:15 | 04:46 | 04:17 |
N17 UBC NightBus | 02:09 | 03:15 | 02:09 | 03:08 | 02:09 | 03:09 |
N15 Downtown NightBus | 02:07 | 03:05 | 02:07 | 03:05 | 02:07 | 03:05 |
N15 Cambie NightBus | 02:10 | 03:10 | 02:10 | 03:10 | 02:10 | 03:10 |
N24 Downtown NightBus | 01:30 | 02:32 | 01:29 | 02:37 | 23:58 | 03:15 |
N20 Victoria NightBus | 02:11 | 05:11 | 02:14 | 05:14 | 02:11 | 03:11 |
N19 New Westminster Station | 02:29 | 02:29 | 03:32 | 03:52 | 02:31 | 03:51 |
N19 Surrey Central Station NightBus | 01:41 | 04:19 | 04:36 | 04:13 | 04:39 | 04:12 |
14 Downtown | - | - | 03:27 | 01:29 | 03:27 | 01:32 |
N10 Brighouse Station | 03:39 | 04:39 | 03:52 | 04:39 | 03:39 | 04:39 |
N10 Brighouse Station Via YVR | 02:09 | 03:09 | 02:11 | 03:15 | 02:09 | 03:09 |
7 Nanaimo Station | - | - | 21:09 | 01:08 | 21:09 | 01:08 |
4 Downtown | - | - | 21:13 | 00:23 | 20:52 | 00:23 |
16 29th Ave Station | - | - | 20:58 | 00:13 | 21:12 | 23:49 |
16 To Kingsway | - | - | 00:45 | 01:15 | 00:14 | 01:13 |
17 Oak | - | - | 20:58 | 01:35 | 21:08 | 01:43 |
10 Granville / To Waterfront Station | - | - | 20:55 | 01:32 | 21:06 | 01:32 |
N35 SFU NightBus | 02:14 | 05:18 | 02:16 | 05:11 | 02:11 | 05:12 |
50 Waterfront Station | - | - | 20:58 | 01:46 | 21:18 | 01:43 |
20 Victoria | - | - | 21:01 | 01:36 | 21:11 | 01:36 |
20 Victoria To 41st Ave | - | - | - | - | - | - |
This stop is accessible.
Navigate
- Next bus for this stop
- This stop's timetable for route N19
- This stop's timetable for route N10
- This stop's timetable for route 004
- This stop's timetable for route 007
- This stop's timetable for route 050
- This stop's timetable for route N20
- This stop's timetable for route 016
- This stop's timetable for route 017
- This stop's timetable for route 014
- This stop's timetable for route 020
- This stop's timetable for route N8
- This stop's timetable for route 010
- This stop's timetable for route N17
- This stop's timetable for route N15
- This stop's timetable for route N24
- This stop's timetable for route N35
- This stop's timetable for route N9
Scan this with your phone to visit the mobile version of this page.