Bus stop #61293
Northbound Granville St @ W Georgia St
Bus routes serving this stop
Weekday | Saturday | Sunday & Holiday | ||||
---|---|---|---|---|---|---|
Headsign | First | Last | First | Last | First | Last |
14 Downtown | 03:26 | 20:56 | 04:32 | 20:55 | 04:32 | 20:56 |
14 Hastings | 05:00 | 19:14 | 05:03 | 19:12 | 05:38 | 19:10 |
7 Nanaimo Station | 05:52 | 20:47 | 06:19 | 20:48 | 06:12 | 20:48 |
4 Downtown | 20:18 | 20:57 | 20:13 | 20:53 | 20:11 | 20:31 |
4 Powell | 06:04 | 19:55 | 05:54 | 19:49 | 07:29 | 19:51 |
16 29th Ave Station | 05:51 | 20:51 | 06:12 | 20:43 | 07:22 | 20:55 |
16 Downtown | 15:47 | 15:47 | - | - | - | - |
16 To Kingsway | - | - | - | - | 06:25 | 07:00 |
17 Oak | 05:44 | 20:40 | 05:51 | 20:40 | 05:51 | 20:52 |
10 Granville / To Waterfront Station | 04:35 | 20:54 | 05:04 | 20:40 | 05:51 | 20:46 |
50 Waterfront Station | 05:19 | 20:45 | 05:19 | 20:38 | 05:18 | 20:56 |
20 Victoria | 05:23 | 21:00 | 05:38 | 20:46 | 05:32 | 20:56 |
20 Victoria To 41st Ave | - | - | - | - | - | - |
20 Victoria To 54th Ave | 06:20 | 07:37 | - | - | - | - |
This stop is accessible.
Navigate
- Next bus for this stop
- This stop's timetable for route 007
- This stop's timetable for route 004
- This stop's timetable for route 014
- This stop's timetable for route 050
- This stop's timetable for route 016
- This stop's timetable for route 017
- This stop's timetable for route 010
- This stop's timetable for route 020
Scan this with your phone to visit the mobile version of this page.