Bus stop #60980
Southbound Granville St @ W Georgia St

Bus routes serving this stop

WeekdaySaturdaySunday & Holiday
HeadsignFirstLastFirstLastFirstLast
14 UBC 03:32 20:50 03:32 20:49 03:32 21:04
7 Dunbar 05:41 20:42 06:08 20:39 06:38 20:34
4 To Blanca -- 06:05 06:05 --
4 To Blanca Loop 05:55 06:14 06:39 07:59 06:48 08:23
4 UBC 06:34 20:48 08:18 20:49 08:50 20:44
16 Arbutus 05:42 20:55 05:44 20:59 06:34 20:43
10 Granville / To Marine Dr Station 04:39 20:46 05:10 20:47 05:56 20:53
10 Granville / To Marpole Loop -- -- --
50 False Creek South Via Granville Island 05:03 20:37 05:03 20:46 04:37 21:02

This stop is accessible.

Scan this with your phone to visit the mobile version of this page.