Bus stop #60656
Southbound Granville @ Davie
Bus routes serving this stop
Weekday | Saturday | Sunday & Holiday | ||||
---|---|---|---|---|---|---|
Headsign | First | Last | First | Last | First | Last |
14 UBC | 03:34 | 20:53 | 03:35 | 20:55 | 03:35 | 21:08 |
7 Dunbar | 05:44 | 20:44 | 06:12 | 20:42 | 06:41 | 20:38 |
4 To Blanca | 05:58 | 06:17 | 06:08 | 08:02 | 06:51 | 08:27 |
4 UBC | 06:37 | 20:52 | 08:21 | 20:52 | 08:54 | 20:49 |
16 Arbutus | 05:43 | 20:59 | 05:47 | 21:00 | 06:38 | 20:47 |
10 Granville / To Marine Dr Station | 04:43 | 20:50 | 05:12 | 20:51 | 05:58 | 20:57 |
10 Granville / To Marpole | - | - | - | - | - | - |
50 South False Creek Via Granville Island | 05:06 | 20:40 | 05:06 | 20:51 | 04:40 | 21:04 |
This stop is accessible.
Navigate
Scan this with your phone to visit the mobile version of this page.