Bus stop #60492
Eastbound W Cordova St @ Carrall St
Bus routes serving this stop
Weekday | Saturday | Sunday & Holiday | ||||
---|---|---|---|---|---|---|
Headsign | First | Last | First | Last | First | Last |
N8 Fraser NightBus | 02:15 | 05:15 | 02:18 | 05:28 | 02:16 | 03:16 |
214 Blueridge | 16:45 | 17:15 | - | - | - | - |
211 Seymour | 10:12 | 18:25 | 10:13 | 17:47 | 10:14 | 17:39 |
211 Seymour Via Dollarton | 07:22 | 08:12 | - | - | - | - |
209 Upper Lynn Valley | 20:25 | 00:55 | 20:21 | 00:55 | 20:22 | 00:51 |
210 Phibbs Exchange | 07:45 | 18:18 | - | - | - | - |
210 Upper Lynn Valley | 05:55 | 20:03 | 07:00 | 20:05 | 07:27 | 19:56 |
3 Main / To Marine Dr Station | 05:25 | 02:04 | 05:35 | 01:34 | 05:32 | 01:35 |
7 Nanaimo Station | 05:57 | 20:52 | 05:53 | 01:13 | 06:16 | 01:12 |
4 Powell | 05:16 | 20:00 | 05:58 | 19:54 | 06:11 | 19:55 |
8 Fraser / To SE Marine Dr | 05:26 | 01:58 | 05:36 | 01:46 | 05:34 | 01:56 |
This stop is accessible.
Navigate
- Next bus for this stop
- This stop's timetable for route 210
- This stop's timetable for route 004
- This stop's timetable for route 214
- This stop's timetable for route 008
- This stop's timetable for route 007
- This stop's timetable for route 211
- This stop's timetable for route 209
- This stop's timetable for route N8
- This stop's timetable for route 003
Scan this with your phone to visit the mobile version of this page.