Bus stop #60492
Eastbound W Cordova St @ Carrall St
Bus routes serving this stop
Weekday | Saturday | Sunday & Holiday | ||||
---|---|---|---|---|---|---|
Headsign | First | Last | First | Last | First | Last |
N8 Fraser NightBus | 02:15 | 05:15 | 02:17 | 05:27 | 02:16 | 03:16 |
214 Blueridge | 16:43 | 17:13 | - | - | - | - |
211 Seymour | 10:11 | 18:24 | 10:14 | 17:47 | 10:14 | 17:38 |
211 Seymour Via Dollarton | 07:22 | 08:12 | - | - | - | - |
209 Upper Lynn Valley | 20:26 | 00:55 | 20:20 | 00:54 | 20:25 | 00:50 |
210 Phibbs Exchange | 07:44 | 18:17 | - | - | - | - |
210 Upper Lynn Valley | 05:53 | 20:00 | 06:59 | 20:00 | 07:26 | 19:55 |
3 Main / To Marine Dr Station | 05:25 | 02:04 | 05:35 | 01:34 | 05:32 | 01:35 |
7 Nanaimo Station | 05:56 | 20:52 | 05:53 | 01:13 | 06:16 | 01:12 |
4 Powell | 05:15 | 19:59 | 05:57 | 19:54 | 06:11 | 19:55 |
8 Fraser / To SE Marine Dr | 05:26 | 01:58 | 05:36 | 01:46 | 05:34 | 01:57 |
This stop is accessible.
Navigate
- Next bus for this stop
- This stop's timetable for route 004
- This stop's timetable for route 214
- This stop's timetable for route 008
- This stop's timetable for route 211
- This stop's timetable for route 209
- This stop's timetable for route N8
- This stop's timetable for route 210
- This stop's timetable for route 003
- This stop's timetable for route 007
Scan this with your phone to visit the mobile version of this page.