Bus stop #60483
Richmond-Brighouse Station @ Bay 1
Bus routes serving this stop
Weekday | Saturday | Sunday & Holiday | ||||
---|---|---|---|---|---|---|
Headsign | First | Last | First | Last | First | Last |
402 Two Road | 05:02 | 01:45 | 06:05 | 00:29 | 06:51 | 00:15 |
404 Four Road | 05:48 | 00:53 | 05:44 | 00:53 | 06:47 | 01:12 |
414 Richmond Oval | 09:10 | 20:45 | 09:10 | 20:13 | - | - |
408 Ironwood | 04:55 | 01:44 | 00:52 | 01:50 | 00:50 | 01:50 |
408 Riverport | 18:29 | 23:42 | 05:26 | 23:52 | 05:32 | 23:46 |
406 Railway Ave To Steveston | 04:59 | 01:45 | 05:20 | 01:45 | 05:20 | 01:50 |
N10 Downtown NightBus | 03:24 | 03:57 | 03:20 | 05:07 | 03:25 | 03:58 |
N10 Downtown Via YVR NightBus | 01:16 | 02:16 | 01:14 | 02:18 | 01:16 | 02:16 |
N10 Granville To 71 | 04:24 | 04:57 | - | - | 04:24 | 04:57 |
This stop is accessible.
Navigate
Scan this with your phone to visit the mobile version of this page.