Bus stop #60284
Northbound No. 3 Rd @ Yaohan Access Rd
Bus routes serving this stop
Weekday | Saturday | Sunday & Holiday | ||||
---|---|---|---|---|---|---|
Headsign | First | Last | First | Last | First | Last |
403 Bridgeport Station | 04:53 | 01:22 | 04:51 | 01:35 | 05:16 | 01:29 |
N10 Downtown NightBus | 03:28 | 04:01 | 03:24 | 05:11 | 03:29 | 04:02 |
N10 Downtown Via YVR NightBus | 01:21 | 02:21 | 01:19 | 02:23 | 01:21 | 02:21 |
N10 Granville To 71 | 04:29 | 05:02 | - | - | 04:29 | 05:02 |
This stop is accessible.
Navigate
Scan this with your phone to visit the mobile version of this page.