Bus stop #60277
Northbound Seymour St @ Robson St
Bus routes serving this stop
Weekday | Saturday | Sunday & Holiday | ||||
---|---|---|---|---|---|---|
Headsign | First | Last | First | Last | First | Last |
N17 UBC NightBus | 02:09 | 03:15 | 02:08 | 03:07 | 02:09 | 03:09 |
14 Downtown | - | - | 03:26 | 01:27 | 03:26 | 01:30 |
7 Nanaimo Station | - | - | 21:08 | 01:07 | 21:08 | 01:07 |
4 Downtown | - | - | 21:12 | 00:22 | 20:51 | 00:22 |
16 29th Ave Station | - | - | 20:57 | 00:12 | 21:11 | 23:48 |
16 To Kingsway | - | - | 00:44 | 01:14 | 00:13 | 01:12 |
17 Oak | - | - | 20:55 | 01:33 | 21:06 | 01:41 |
10 Granville / To Waterfront Station | - | - | 20:54 | 01:31 | 21:04 | 01:30 |
50 Waterfront Station | - | - | 20:57 | 01:45 | 21:17 | 01:42 |
20 Victoria | - | - | 21:00 | 01:35 | 21:09 | 01:34 |
20 Victoria To 41st Ave | - | - | - | - | - | - |
This stop is accessible.
Navigate
- Next bus for this stop
- This stop's timetable for route 007
- This stop's timetable for route 004
- This stop's timetable for route 050
- This stop's timetable for route 016
- This stop's timetable for route 017
- This stop's timetable for route 014
- This stop's timetable for route 010
- This stop's timetable for route 020
- This stop's timetable for route N17
Scan this with your phone to visit the mobile version of this page.