Bus stop #58313
Northbound Granville St @ W Pender St
Bus routes serving this stop
Weekday | Saturday | Sunday & Holiday | ||||
---|---|---|---|---|---|---|
Headsign | First | Last | First | Last | First | Last |
14 Downtown | 03:27 | 20:57 | 04:33 | 20:57 | 04:33 | 20:57 |
14 Hastings | 05:01 | 19:16 | 05:04 | 19:14 | 05:39 | 19:12 |
7 Nanaimo Station | 05:54 | 20:48 | 05:50 | 20:49 | 06:13 | 20:49 |
4 Downtown | 20:20 | 20:59 | 20:15 | 20:55 | 20:12 | 20:32 |
4 Powell | 05:13 | 19:56 | 05:55 | 19:50 | 06:09 | 19:52 |
16 29th Ave Station | 05:52 | 20:53 | 06:13 | 20:44 | 07:23 | 20:57 |
16 Downtown | 15:48 | 15:48 | - | - | - | - |
16 To Kingsway | - | - | - | - | 06:26 | 07:01 |
17 Oak | 05:46 | 20:42 | 05:53 | 20:42 | 05:53 | 20:54 |
10 Granville / To Waterfront Station | 04:36 | 20:56 | 05:05 | 20:42 | 05:52 | 20:48 |
50 Waterfront Station | 05:20 | 20:47 | 05:20 | 20:40 | 05:19 | 20:57 |
20 Victoria | 05:24 | 21:01 | 05:39 | 20:47 | 05:33 | 20:57 |
20 Victoria To 41st Ave | - | - | - | - | - | - |
20 Victoria To 54th Ave | 06:22 | 07:39 | - | - | - | - |
This stop is accessible.
Navigate
- Next bus for this stop
- This stop's timetable for route 007
- This stop's timetable for route 004
- This stop's timetable for route 014
- This stop's timetable for route 050
- This stop's timetable for route 016
- This stop's timetable for route 017
- This stop's timetable for route 010
- This stop's timetable for route 020
Scan this with your phone to visit the mobile version of this page.