Bus stop #58133
Northbound Granville St @ W 64 Ave
Bus routes serving this stop
Weekday | Saturday | Sunday & Holiday | ||||
---|---|---|---|---|---|---|
Headsign | First | Last | First | Last | First | Last |
N10 Downtown NightBus | 03:38 | 04:11 | 03:35 | 05:22 | 03:39 | 04:12 |
N10 Downtown Via YVR NightBus | 01:47 | 02:47 | 01:46 | 02:50 | 01:47 | 02:47 |
10 Granville / To Davie | 04:57 | 06:29 | - | - | - | - |
10 Granville / To Waterfront Station | 04:11 | 20:23 | 04:41 | 01:02 | 05:28 | 01:04 |
This stop is accessible.
Navigate
Scan this with your phone to visit the mobile version of this page.