Bus stop #57025
Northbound 203 St @ Fraser Hwy
Bus routes serving this stop
Weekday | Saturday | Sunday & Holiday | ||||
---|---|---|---|---|---|---|
Headsign | First | Last | First | Last | First | Last |
560 Langley Centre | 06:53 | 23:53 | 07:53 | 23:53 | 08:53 | 23:53 |
395 King George Station | 05:09 | 07:25 | - | - | - | - |
320 Langley Centre | 06:38 | 03:02 | 07:01 | 03:03 | 06:57 | 02:09 |
342 Langley Centre | 06:01 | 00:15 | 07:32 | 00:06 | 07:42 | 00:12 |
364 64th Avenue / To Scottsdale | 06:02 | 00:13 | 06:54 | 23:31 | 07:51 | 23:21 |
561 Langley Centre | 07:23 | 00:23 | 08:23 | 00:23 | 09:23 | 00:23 |
563 Langley Centre | 04:53 | 23:13 | 08:13 | 23:13 | 09:13 | 18:13 |
564 Langley Centre | 08:02 | 22:02 | 10:02 | 22:01 | 10:00 | 19:00 |
595 Maple Meadows Station | 04:35 | 23:28 | 06:01 | 23:33 | 06:09 | 23:50 |
595 Ridge Meadows | 05:00 | 18:18 | - | - | - | - |
372 Langley Centre | 07:10 | 22:49 | 08:09 | 21:39 | 09:09 | 21:34 |
501 Langley Centre | 05:57 | 01:25 | 06:56 | 01:26 | 06:35 | 00:29 |
501 Langley Centre Via 202a St | 08:52 | 15:48 | - | - | - | - |
502 Langley Centre | 05:58 | 02:37 | 06:38 | 02:54 | 06:37 | 00:35 |
This stop is accessible.
Navigate
- Next bus for this stop
- This stop's timetable for route 501
- This stop's timetable for route 502
- This stop's timetable for route 560
- This stop's timetable for route 595
- This stop's timetable for route 395
- This stop's timetable for route 320
- This stop's timetable for route 372
- This stop's timetable for route 364
- This stop's timetable for route 342
- This stop's timetable for route 563
- This stop's timetable for route 561
- This stop's timetable for route 564
Scan this with your phone to visit the mobile version of this page.