Bus stop #54834
Southbound Howe @ Davie
Bus routes serving this stop
Weekday | Saturday | Sunday & Holiday | ||||
---|---|---|---|---|---|---|
Headsign | First | Last | First | Last | First | Last |
N9 Coquitlam Central Station | 04:53 | 04:17 | 04:52 | 04:21 | 04:51 | 04:22 |
N17 UBC NightBus | 02:14 | 03:20 | 02:14 | 03:13 | 02:14 | 03:14 |
14 UBC | 03:35 | 20:54 | 03:36 | 01:53 | 03:35 | 01:49 |
N10 Brighouse Station | 03:42 | 04:42 | 03:56 | 04:43 | 03:42 | 04:42 |
N10 Brighouse Station Via YVR | 02:12 | 03:12 | 02:15 | 03:19 | 02:12 | 03:12 |
7 Dunbar | 05:45 | 20:45 | 06:12 | 01:10 | 06:41 | 01:10 |
4 To Blanca | 05:59 | 06:18 | 06:08 | 08:03 | 06:51 | 08:27 |
4 UBC | 06:38 | 20:52 | 08:22 | 00:15 | 08:54 | 00:15 |
16 Arbutus | 05:44 | 20:59 | 05:47 | 01:47 | 06:39 | 01:42 |
10 Granville / To Marine Dr Station | 04:44 | 20:51 | 05:13 | 00:45 | 05:59 | 00:45 |
10 Granville / To Marpole | - | - | 01:15 | 01:45 | 01:15 | 01:45 |
50 South False Creek Via Granville Island | 05:07 | 20:41 | 05:06 | 01:52 | 04:41 | 01:47 |
This stop is accessible.
Navigate
- Next bus for this stop
- This stop's timetable for route N10
- This stop's timetable for route 007
- This stop's timetable for route 004
- This stop's timetable for route 050
- This stop's timetable for route 016
- This stop's timetable for route 014
- This stop's timetable for route 010
- This stop's timetable for route N17
- This stop's timetable for route N9
Scan this with your phone to visit the mobile version of this page.