Bus stop #54832
Southbound Howe St @ Nelson St
Bus routes serving this stop
Weekday | Saturday | Sunday & Holiday | ||||
---|---|---|---|---|---|---|
Headsign | First | Last | First | Last | First | Last |
N9 Coquitlam Central Station | 04:52 | 04:16 | 04:51 | 04:20 | 04:50 | 04:21 |
N17 UBC NightBus | 02:13 | 03:19 | 02:13 | 03:12 | 02:13 | 03:13 |
14 UBC | - | - | 21:08 | 01:52 | 21:23 | 01:48 |
N10 Brighouse Station | 03:42 | 04:42 | 03:56 | 04:43 | 03:42 | 04:42 |
N10 Brighouse Station Via YVR | 02:12 | 03:12 | 02:15 | 03:19 | 02:12 | 03:12 |
7 Dunbar | - | - | 21:01 | 01:09 | 20:59 | 01:09 |
4 UBC | - | - | 21:11 | 00:14 | 21:08 | 00:14 |
16 Arbutus | - | - | 21:14 | 01:46 | 21:05 | 01:41 |
10 Granville / To Marine Dr Station | - | - | 21:04 | 00:44 | 21:14 | 00:44 |
10 Granville / To Marpole | - | - | 01:14 | 01:44 | 01:14 | 01:44 |
50 South False Creek Via Granville Island | - | - | 21:09 | 01:51 | 21:23 | 01:46 |
This stop is accessible.
Navigate
- Next bus for this stop
- This stop's timetable for route N10
- This stop's timetable for route 007
- This stop's timetable for route 004
- This stop's timetable for route 050
- This stop's timetable for route 016
- This stop's timetable for route 014
- This stop's timetable for route 010
- This stop's timetable for route N17
- This stop's timetable for route N9
Scan this with your phone to visit the mobile version of this page.