Bus stop #54830
Southbound Howe St @ W Georgia St
Bus routes serving this stop
Weekday | Saturday | Sunday & Holiday | ||||
---|---|---|---|---|---|---|
Headsign | First | Last | First | Last | First | Last |
N9 Coquitlam Central Station | 04:50 | 04:14 | 04:49 | 04:18 | 04:48 | 04:19 |
N17 UBC NightBus | 02:12 | 03:18 | 02:11 | 03:10 | 02:12 | 03:12 |
14 UBC | - | - | 21:05 | 01:50 | 21:20 | 01:45 |
N10 Brighouse Station | 03:41 | 04:41 | 03:54 | 04:41 | 03:41 | 04:41 |
N10 Brighouse Station Via YVR | 02:11 | 03:11 | 02:13 | 03:17 | 02:11 | 03:11 |
7 Dunbar | - | - | 20:59 | 01:07 | 20:57 | 01:08 |
4 UBC | - | - | 21:09 | 00:13 | 21:06 | 00:12 |
16 Arbutus | - | - | 21:12 | 01:44 | 21:03 | 01:39 |
10 Granville / To Marine Dr Station | - | - | 21:02 | 00:42 | 21:12 | 00:42 |
10 Granville / To Marpole | - | - | 01:12 | 01:42 | 01:12 | 01:42 |
50 South False Creek Via Granville Island | - | - | 21:07 | 01:50 | 21:21 | 01:45 |
This stop is accessible.
Navigate
- Next bus for this stop
- This stop's timetable for route N10
- This stop's timetable for route 007
- This stop's timetable for route 004
- This stop's timetable for route 050
- This stop's timetable for route 016
- This stop's timetable for route 014
- This stop's timetable for route 010
- This stop's timetable for route N17
- This stop's timetable for route N9
Scan this with your phone to visit the mobile version of this page.