Bus stop #52213
Westbound SW Marine Dr @ Ontario St
Bus routes serving this stop
Weekday | Saturday | Sunday & Holiday | ||||
---|---|---|---|---|---|---|
Headsign | First | Last | First | Last | First | Last |
N8 Fraser NightBus | 02:43 | 05:43 | 02:51 | 06:01 | 02:44 | 03:44 |
100 Marpole | 04:40 | 00:23 | 04:45 | 00:59 | 04:40 | 00:53 |
100 Marpole Via Trapp | 05:25 | 01:23 | 06:02 | 01:30 | 05:22 | 01:23 |
N20 Victoria NightBus | 02:52 | 05:52 | 02:58 | 05:58 | 02:52 | 03:52 |
3 Main / To Marine Dr Station | 05:55 | 02:32 | 06:03 | 02:05 | 05:59 | 02:03 |
This stop is accessible.
Navigate
Scan this with your phone to visit the mobile version of this page.