Bus stop #50972
Eastbound W Georgia St @ Denman St
Bus routes serving this stop
Weekday | Saturday | Sunday & Holiday | ||||
---|---|---|---|---|---|---|
Headsign | First | Last | First | Last | First | Last |
N24 Downtown NightBus | 01:25 | 02:31 | 06:15 | 02:34 | 06:40 | 03:10 |
240 Downtown | 05:38 | 00:38 | 06:30 | 00:43 | 06:28 | 22:54 |
241 Downtown | 07:11 | 09:18 | - | - | - | - |
246 Downtown | 06:41 | 00:42 | 06:44 | 02:31 | 07:48 | 23:50 |
247 Downtown | 07:01 | 09:04 | - | - | - | - |
250 Special | 08:43 | 08:43 | - | - | - | - |
250 Vancouver | 06:02 | 01:02 | 06:02 | 01:02 | 06:51 | 01:02 |
257 Vancouver Express | 06:17 | 00:32 | 06:16 | 23:29 | 06:23 | 23:29 |
254 Vancouver | 07:52 | 17:15 | - | - | - | - |
253 Vancouver | 07:17 | 16:52 | - | - | - | - |
19 Kingsway / To Metrotown Station | 06:02 | 23:38 | 06:36 | 01:21 | 06:24 | 01:25 |
19 Pender / To Granville | 17:58 | 21:21 | 19:13 | 20:16 | 18:16 | 20:08 |
44 UBC | 07:19 | 09:19 | - | - | - | - |
This stop is accessible.
Navigate
- Next bus for this stop
- This stop's timetable for route 240
- This stop's timetable for route 044
- This stop's timetable for route 019
- This stop's timetable for route 257
- This stop's timetable for route 254
- This stop's timetable for route 253
- This stop's timetable for route 241
- This stop's timetable for route 246
- This stop's timetable for route 247
- This stop's timetable for route 250
- This stop's timetable for route N24
Scan this with your phone to visit the mobile version of this page.