Bus stop #50972
Eastbound W Georgia St @ Denman St
Bus routes serving this stop
Weekday | Saturday | Sunday & Holiday | ||||
---|---|---|---|---|---|---|
Headsign | First | Last | First | Last | First | Last |
N24 Downtown NightBus | 01:25 | 02:28 | 06:14 | 02:33 | 06:37 | 03:11 |
240 Downtown | 05:39 | 00:38 | 06:24 | 00:41 | 06:28 | 22:53 |
241 Downtown | 07:11 | 09:18 | - | - | - | - |
246 Downtown | 06:39 | 00:42 | 06:44 | 02:31 | 07:48 | 23:50 |
247 Downtown | 07:02 | 09:03 | - | - | - | - |
250 Vancouver | 05:56 | 00:55 | 05:54 | 00:55 | 06:53 | 00:56 |
257 Vancouver Express | 06:18 | 00:33 | 06:17 | 23:30 | 06:21 | 23:29 |
254 Vancouver | 07:48 | 18:15 | - | - | - | - |
253 Vancouver | 07:11 | 19:30 | - | - | - | - |
19 Kingsway / To Metrotown Station | 06:02 | 23:38 | 06:36 | 01:21 | 06:24 | 01:25 |
19 Pender / To Granville | 17:58 | 21:21 | 19:13 | 20:16 | 18:15 | 20:07 |
44 UBC | 07:19 | 09:19 | - | - | - | - |
This stop is accessible.
Navigate
- Next bus for this stop
- This stop's timetable for route 044
- This stop's timetable for route 019
- This stop's timetable for route 257
- This stop's timetable for route 254
- This stop's timetable for route 253
- This stop's timetable for route 240
- This stop's timetable for route 241
- This stop's timetable for route 246
- This stop's timetable for route 247
- This stop's timetable for route 250
- This stop's timetable for route N24
Scan this with your phone to visit the mobile version of this page.