Bus stop #50916
Westbound E Broadway @ Clark Dr
Bus routes serving this stop
Weekday | Saturday | Sunday & Holiday | ||||
---|---|---|---|---|---|---|
Headsign | First | Last | First | Last | First | Last |
N9 Downtown | 04:20 | 03:45 | 04:17 | 03:47 | 04:19 | 03:44 |
99 To Alma B-Line | 05:42 | 05:57 | - | - | - | - |
99 UBC B-Line | 05:50 | 01:59 | 05:40 | 01:53 | 06:56 | 01:53 |
9 Alma | 05:21 | 00:17 | 05:23 | 00:20 | 05:54 | 00:20 |
9 To Granville | 07:14 | 02:32 | 17:54 | 02:33 | 18:15 | 02:30 |
9 UBC | 06:58 | 17:18 | - | - | - | - |
This stop is accessible.
Navigate
Scan this with your phone to visit the mobile version of this page.