Bus stop #50537
Westbound W Cloverleaf @ Granville St
Bus routes serving this stop
Weekday | Saturday | Sunday & Holiday | ||||
---|---|---|---|---|---|---|
Headsign | First | Last | First | Last | First | Last |
14 UBC | 03:39 | 21:01 | 03:42 | 02:00 | 03:40 | 01:57 |
7 Dunbar | 05:51 | 20:52 | 06:18 | 01:15 | 06:47 | 01:15 |
4 To Blanca | 06:05 | 06:24 | 06:14 | 08:09 | 06:57 | 08:34 |
4 UBC | 06:45 | 21:00 | 08:29 | 00:20 | 09:01 | 00:21 |
50 South False Creek Via Granville Island | 05:12 | 20:49 | 05:12 | 01:57 | 04:46 | 01:52 |
This stop is accessible.
Navigate
Scan this with your phone to visit the mobile version of this page.