Bus stop #50535
Southbound Granville St @ Davie St

Bus routes serving this stop

WeekdaySaturdaySunday & Holiday
HeadsignFirstLastFirstLastFirstLast
14 UBC 03:35 20:54 03:36 20:56 03:35 21:09
7 Dunbar 05:45 20:45 06:12 20:43 06:41 20:38
4 To Blanca 05:59 06:18 06:08 08:03 06:51 08:27
4 UBC 06:38 19:52 08:22 20:53 08:54 20:49
16 Arbutus 05:42 21:00 05:47 21:01 06:39 20:47
10 Granville / To Marine Dr Station 04:44 20:51 05:13 20:52 05:59 20:58
10 Granville / To Marpole -- -- --
50 South False Creek Via Granville Island 05:07 20:41 05:06 20:51 04:41 21:05

This stop is accessible.

Scan this with your phone to visit the mobile version of this page.