Bus stop #50533
Southbound Granville St @ Nelson St

Bus routes serving this stop

WeekdaySaturdaySunday & Holiday
HeadsignFirstLastFirstLastFirstLast
14 UBC 03:34 20:52 03:34 20:54 03:34 21:07
7 Dunbar 05:43 20:43 06:11 20:41 06:40 20:37
4 To Blanca 05:57 06:16 06:07 08:01 06:50 08:26
4 UBC 06:36 20:50 08:20 20:51 08:53 20:48
16 Arbutus 05:42 20:58 05:46 20:59 06:37 20:46
10 Granville / To Marine Dr Station 04:42 20:49 05:11 20:50 05:57 20:56
10 Granville / To Marpole -- -- --
50 South False Creek Via Granville Island 05:05 20:39 05:05 20:50 04:39 21:03

This stop is accessible.

Scan this with your phone to visit the mobile version of this page.