Bus stop #50533
Southbound Granville St @ Nelson St

Bus routes serving this stop

WeekdaySaturdaySunday & Holiday
HeadsignFirstLastFirstLastFirstLast
14 UBC 03:34 20:52 03:35 20:52 03:35 21:07
7 Dunbar 05:43 20:44 06:10 20:41 06:40 20:37
4 To Blanca -- 06:07 06:07 --
4 To Blanca Loop 05:57 06:16 06:41 08:01 06:50 08:26
4 UBC 06:36 20:51 08:20 20:51 08:53 20:47
16 Arbutus 05:44 20:58 05:46 21:01 06:36 20:46
10 Granville / To Marine Dr Station 04:41 20:49 05:12 20:50 05:58 20:56
10 Granville / To Marpole Loop -- -- --
50 False Creek South Via Granville Island 05:05 20:40 05:05 20:49 04:39 21:04

This stop is accessible.

Scan this with your phone to visit the mobile version of this page.