Bus stop #50526
Southbound Granville St @ W Pender St

Bus routes serving this stop

WeekdaySaturdaySunday & Holiday
HeadsignFirstLastFirstLastFirstLast
14 UBC 03:32 20:49 03:32 20:51 03:32 21:04
7 Dunbar 05:40 20:40 06:08 20:38 06:37 20:33
4 To Blanca 05:54 06:13 06:04 07:58 06:47 08:22
4 UBC 06:32 20:47 08:16 20:47 08:49 20:44
16 Arbutus 05:40 20:54 05:43 20:55 06:35 20:42
10 Granville / To Marine Dr Station 04:39 20:45 05:09 20:46 05:55 20:52
10 Granville / To Marpole -- -- --
50 South False Creek Via Granville Island 05:03 20:35 05:02 20:47 04:37 21:00

This stop is accessible.

Scan this with your phone to visit the mobile version of this page.