Bus stop #50503
Westbound E Hastings St @ Campbell Ave
Bus routes serving this stop
Weekday | Saturday | Sunday & Holiday | ||||
---|---|---|---|---|---|---|
Headsign | First | Last | First | Last | First | Last |
N20 Downtown NightBus | 01:52 | 04:52 | 01:57 | 04:57 | 01:52 | 02:52 |
14 UBC | 05:47 | 19:11 | 05:41 | 19:12 | 06:17 | 19:09 |
16 Arbutus | 05:31 | 20:42 | 05:35 | 01:29 | 06:26 | 01:26 |
N35 Downtown NightBus | 01:26 | 05:34 | 01:56 | 05:43 | 01:53 | 05:34 |
20 Downtown | 05:12 | 01:44 | 05:27 | 01:23 | 05:21 | 01:24 |
This stop is accessible.
Navigate
Scan this with your phone to visit the mobile version of this page.