Bus stop #50425
Eastbound E Cordova St @ Main St
Bus routes serving this stop
Weekday | Saturday | Sunday & Holiday | ||||
---|---|---|---|---|---|---|
Headsign | First | Last | First | Last | First | Last |
214 Blueridge | 16:46 | 17:16 | - | - | - | - |
211 Seymour | 10:13 | 18:26 | 10:14 | 17:48 | 10:15 | 17:40 |
211 Seymour Via Dollarton | 07:23 | 08:13 | - | - | - | - |
209 Upper Lynn Valley | 20:26 | 00:56 | 20:22 | 00:56 | 20:23 | 00:52 |
210 Phibbs Exchange | 07:46 | 18:19 | - | - | - | - |
210 Upper Lynn Valley | 05:56 | 20:04 | 07:01 | 20:06 | 07:28 | 19:57 |
7 Nanaimo Station | 05:58 | 20:54 | 05:55 | 01:14 | 06:17 | 01:14 |
4 Powell | 05:17 | 20:01 | 05:59 | 19:56 | 06:12 | 19:57 |
This stop is accessible.
Navigate
Scan this with your phone to visit the mobile version of this page.