Bus stop #50425
Eastbound E Cordova St @ Main St
Bus routes serving this stop
Weekday | Saturday | Sunday & Holiday | ||||
---|---|---|---|---|---|---|
Headsign | First | Last | First | Last | First | Last |
214 Blueridge | 16:44 | 17:14 | - | - | - | - |
211 Seymour | 10:12 | 18:25 | 10:15 | 17:48 | 10:15 | 17:39 |
211 Seymour Via Dollarton | 07:23 | 08:13 | - | - | - | - |
209 Upper Lynn Valley | 20:27 | 00:56 | 20:21 | 00:55 | 20:26 | 00:51 |
210 Phibbs Exchange | 07:45 | 18:18 | - | - | - | - |
210 Upper Lynn Valley | 05:54 | 20:01 | 07:00 | 20:01 | 07:27 | 19:56 |
7 Nanaimo Station | 05:58 | 20:54 | 05:55 | 01:14 | 06:17 | 01:14 |
4 Powell | 05:16 | 20:01 | 05:59 | 19:55 | 06:12 | 19:56 |
This stop is accessible.
Navigate
Scan this with your phone to visit the mobile version of this page.