Bus stop #50354
Eastbound W 4th Ave @ Alma St
Bus routes serving this stop
Weekday | Saturday | Sunday & Holiday | ||||
---|---|---|---|---|---|---|
Headsign | First | Last | First | Last | First | Last |
7 Nanaimo Station | 05:35 | 20:26 | 06:02 | 00:48 | 05:56 | 00:48 |
4 Downtown | 19:54 | 20:33 | 19:50 | 00:04 | 19:50 | 00:05 |
4 Powell | 05:46 | 19:34 | 05:37 | 19:27 | 07:11 | 19:32 |
84 VCC-Clark Station | 06:07 | 22:45 | 07:15 | 21:12 | 08:11 | 19:40 |
44 Downtown | 07:10 | 19:22 | - | - | - | - |
44 Dundarave Express | 15:19 | 17:18 | - | - | - | - |
This stop is accessible.
Navigate
Scan this with your phone to visit the mobile version of this page.