Bus stop #50350
Eastbound W 4th Ave @ 4100 Block
Bus routes serving this stop
Weekday | Saturday | Sunday & Holiday | ||||
---|---|---|---|---|---|---|
Headsign | First | Last | First | Last | First | Last |
4 Downtown | 19:51 | 20:30 | 19:47 | 00:02 | 19:47 | 00:03 |
4 Powell | 05:44 | 19:31 | 05:34 | 19:24 | 07:10 | 19:29 |
84 VCC-Clark Station | 06:05 | 22:43 | 07:13 | 21:10 | 08:09 | 19:38 |
44 Downtown | 07:08 | 19:20 | - | - | - | - |
44 Dundarave Express | 15:17 | 17:15 | - | - | - | - |
This stop is accessible.
Navigate
Scan this with your phone to visit the mobile version of this page.