Bus stop #50347
Eastbound W 4th Ave @ Tolmie St
Bus routes serving this stop
| Weekday | Saturday | Sunday & Holiday | ||||
|---|---|---|---|---|---|---|
| Headsign | First | Last | First | Last | First | Last |
| 4 Downtown | 19:47 | 20:27 | 19:45 | 00:00 | 19:45 | 00:02 |
| 4 Powell | 05:42 | 19:26 | 05:34 | 19:22 | 07:08 | 19:25 |
| 84 VCC-Clark Station Express | 06:04 | 22:44 | 07:11 | 21:08 | 08:08 | 19:36 |
| 44 Downtown Express | 07:07 | 19:20 | - | - | - | - |
| 44 Dundarave Express | 15:16 | 17:16 | - | - | - | - |
This stop is accessible.
Navigate
Scan this with your phone to visit the mobile version of this page.

