Bus stop #50271
Eastbound University Blvd @ 5100 Block
Bus routes serving this stop
Weekday | Saturday | Sunday & Holiday | ||||
---|---|---|---|---|---|---|
Headsign | First | Last | First | Last | First | Last |
N17 Downtown NightBus | 01:43 | 02:47 | 01:39 | 02:38 | 01:42 | 03:19 |
14 Downtown | 03:02 | 20:22 | 03:03 | 00:57 | 03:02 | 01:03 |
14 Hastings | 04:39 | 18:38 | 04:39 | 18:35 | 05:14 | 18:37 |
4 Downtown | 19:45 | 20:24 | 19:40 | 23:56 | 19:41 | 23:58 |
4 Powell | 07:13 | 19:25 | 08:58 | 19:17 | 09:48 | 19:22 |
9 Boundary | 07:51 | 18:15 | - | - | - | - |
This stop is accessible.
Navigate
Scan this with your phone to visit the mobile version of this page.