Bus stop #50270
Eastbound University Blvd @ 5300 Block
Bus routes serving this stop
Weekday | Saturday | Sunday & Holiday | ||||
---|---|---|---|---|---|---|
Headsign | First | Last | First | Last | First | Last |
N17 Downtown NightBus | 01:42 | 02:46 | 01:38 | 02:37 | 01:41 | 03:18 |
14 Downtown | 03:01 | 20:21 | 03:02 | 00:56 | 03:01 | 01:02 |
14 Hastings | 04:38 | 18:37 | 04:38 | 18:33 | 05:13 | 18:36 |
4 Downtown | 19:44 | 20:23 | 19:39 | 23:55 | 19:40 | 23:57 |
4 Powell | 07:12 | 19:24 | 08:57 | 19:16 | 09:47 | 19:21 |
9 Boundary | 07:50 | 18:14 | - | - | - | - |
This stop is accessible.
Navigate
Scan this with your phone to visit the mobile version of this page.