Bus stop #50268
Eastbound University Blvd @ Allison Rd
Bus routes serving this stop
Weekday | Saturday | Sunday & Holiday | ||||
---|---|---|---|---|---|---|
Headsign | First | Last | First | Last | First | Last |
99 Commercial-Broadway Station | 06:27 | 02:13 | 06:14 | 02:47 | 07:35 | 01:05 |
99 To Boundary B-Line | 08:09 | 02:48 | 16:44 | 03:26 | 17:30 | 02:46 |
N17 Downtown NightBus | 01:41 | 02:45 | 01:37 | 02:36 | 01:40 | 03:17 |
14 Downtown | 03:00 | 20:20 | 03:01 | 00:55 | 03:00 | 01:01 |
14 Hastings | 04:37 | 18:36 | 04:37 | 18:32 | 05:12 | 18:35 |
4 Downtown | 19:43 | 20:22 | 19:38 | 23:54 | 19:38 | 23:56 |
4 Powell | 07:11 | 19:22 | 08:56 | 19:15 | 09:46 | 19:20 |
9 Boundary | 07:49 | 18:13 | - | - | - | - |
This stop is accessible.
Navigate
Scan this with your phone to visit the mobile version of this page.