Bus stop #50209
Northbound Granville St @ W King Edward Ave
Bus routes serving this stop
Weekday | Saturday | Sunday & Holiday | ||||
---|---|---|---|---|---|---|
Headsign | First | Last | First | Last | First | Last |
N10 Downtown NightBus | 03:46 | 04:19 | 03:45 | 05:32 | 03:47 | 04:20 |
N10 Downtown Via YVR NightBus | 01:54 | 02:54 | 01:55 | 02:59 | 01:55 | 02:55 |
10 Granville / To Davie | 05:08 | 06:40 | - | - | - | - |
10 Granville / To Waterfront Station | 04:22 | 20:36 | 04:51 | 01:15 | 05:38 | 01:15 |
This stop is accessible.
Navigate
Scan this with your phone to visit the mobile version of this page.