Bus stop #50036
Eastbound W Cordova St @ Homer St
Bus routes serving this stop
Weekday | Saturday | Sunday & Holiday | ||||
---|---|---|---|---|---|---|
Headsign | First | Last | First | Last | First | Last |
N8 Fraser NightBus | 02:14 | 05:14 | 02:16 | 05:26 | 02:14 | 03:14 |
214 Blueridge | 16:44 | 17:14 | - | - | - | - |
211 Seymour | 10:11 | 18:24 | 10:12 | 17:46 | 10:13 | 17:38 |
211 Seymour Via Dollarton | 07:21 | 08:11 | - | - | - | - |
209 Upper Lynn Valley | 20:24 | 00:54 | 20:20 | 00:54 | 20:22 | 00:50 |
210 Phibbs Exchange | 07:44 | 18:17 | - | - | - | - |
210 Upper Lynn Valley | 05:54 | 20:02 | 06:59 | 20:04 | 07:26 | 19:55 |
3 Main / To Marine Dr Station | 05:23 | 02:02 | 05:33 | 01:32 | 05:30 | 01:33 |
7 Nanaimo Station | 05:55 | 20:51 | 05:52 | 01:12 | 06:15 | 01:11 |
4 Downtown | 20:22 | 21:01 | 20:17 | 00:26 | 20:15 | 00:26 |
4 Powell | 05:14 | 19:58 | 05:57 | 19:52 | 06:10 | 19:54 |
8 Fraser / To SE Marine Dr | 05:24 | 01:56 | 05:34 | 01:44 | 05:32 | 01:54 |
50 Waterfront Station | 05:22 | 20:50 | 05:22 | 01:48 | 05:22 | 01:45 |
This stop is accessible.
Navigate
- Next bus for this stop
- This stop's timetable for route 210
- This stop's timetable for route 004
- This stop's timetable for route 214
- This stop's timetable for route 008
- This stop's timetable for route 007
- This stop's timetable for route 211
- This stop's timetable for route 050
- This stop's timetable for route 209
- This stop's timetable for route N8
- This stop's timetable for route 003
Scan this with your phone to visit the mobile version of this page.