Bus stop #61930
Westbound Powell St @ Clark Dr
Time | Headsign |
---|---|
08:05 | 4 UBC |
08:06 | 7 Dunbar |
08:21 | 7 Dunbar |
08:24 | 4 UBC |
08:34 | 7 Dunbar |
08:41 | 4 UBC |

Scan this with your phone to visit the mobile version of this page.
Time | Headsign |
---|---|
08:05 | 4 UBC |
08:06 | 7 Dunbar |
08:21 | 7 Dunbar |
08:24 | 4 UBC |
08:34 | 7 Dunbar |
08:41 | 4 UBC |
Scan this with your phone to visit the mobile version of this page.