Bus stop #60211
Metrotown Station @ Bay 11
Time | Headsign |
---|---|
21:49 | 49 To Granville |
22:07 | 49 UBC |
22:27 | 49 UBC |
22:49 | 49 UBC |
23:09 | 49 UBC |
23:42 | 49 To Granville |

Scan this with your phone to visit the mobile version of this page.
Time | Headsign |
---|---|
21:49 | 49 To Granville |
22:07 | 49 UBC |
22:27 | 49 UBC |
22:49 | 49 UBC |
23:09 | 49 UBC |
23:42 | 49 To Granville |
Scan this with your phone to visit the mobile version of this page.