Bus stop #52017
Westbound E 49 Ave @ Gladstone St
Time | Headsign |
---|---|
05:48 | 49 UBC |
06:00 | 49 UBC |
06:12 | 49 UBC |
06:20 | 49 UBC |
06:28 | 49 UBC |
06:36 | 49 UBC |
Scan this with your phone to visit the mobile version of this page.
Time | Headsign |
---|---|
05:48 | 49 UBC |
06:00 | 49 UBC |
06:12 | 49 UBC |
06:20 | 49 UBC |
06:28 | 49 UBC |
06:36 | 49 UBC |
Scan this with your phone to visit the mobile version of this page.