Bus stop #52016
Westbound E 49 Ave @ Nanaimo St
Time | Headsign |
---|---|
05:47 | 49 UBC |
05:59 | 49 UBC |
06:11 | 49 UBC |
06:19 | 49 UBC |
06:27 | 49 UBC |
06:35 | 49 UBC |
Scan this with your phone to visit the mobile version of this page.
Time | Headsign |
---|---|
05:47 | 49 UBC |
05:59 | 49 UBC |
06:11 | 49 UBC |
06:19 | 49 UBC |
06:27 | 49 UBC |
06:35 | 49 UBC |
Scan this with your phone to visit the mobile version of this page.