Bus stop #50600
Blanca Loop @ Bay 2
Time | Headsign |
---|---|
08:22 | 4 To Blanca |
08:45 | 4 UBC |
09:04 | 4 UBC |
09:22 | 4 UBC |
09:38 | 4 UBC |
09:56 | 4 UBC |

Scan this with your phone to visit the mobile version of this page.
Time | Headsign |
---|---|
08:22 | 4 To Blanca |
08:45 | 4 UBC |
09:04 | 4 UBC |
09:22 | 4 UBC |
09:38 | 4 UBC |
09:56 | 4 UBC |
Scan this with your phone to visit the mobile version of this page.