Bus stop #50598
Southbound Blanca St @ W 4th Ave
Time | Headsign |
---|---|
08:22 | 4 To Blanca |
08:44 | 4 UBC |
09:03 | 4 UBC |
09:21 | 4 UBC |
09:37 | 4 UBC |
09:55 | 4 UBC |

Scan this with your phone to visit the mobile version of this page.
Time | Headsign |
---|---|
08:22 | 4 To Blanca |
08:44 | 4 UBC |
09:03 | 4 UBC |
09:21 | 4 UBC |
09:37 | 4 UBC |
09:55 | 4 UBC |
Scan this with your phone to visit the mobile version of this page.