Bus stop #50591
Westbound W 4th Ave @ Wallace St
Time | Headsign |
---|---|
08:18 | 4 To Blanca |
08:40 | 4 UBC |
08:59 | 4 UBC |
09:17 | 4 UBC |
09:33 | 4 UBC |
09:51 | 4 UBC |

Scan this with your phone to visit the mobile version of this page.
Time | Headsign |
---|---|
08:18 | 4 To Blanca |
08:40 | 4 UBC |
08:59 | 4 UBC |
09:17 | 4 UBC |
09:33 | 4 UBC |
09:51 | 4 UBC |
Scan this with your phone to visit the mobile version of this page.