Bus stop #50583
Westbound W 4th Ave @ Balsam St
Time | Headsign |
---|---|
19:32 | 14 UBC |
19:36 | 7 Dunbar |
19:42 | 4 UBC |
19:45 | 14 UBC |
19:53 | 14 UBC |
19:56 | 7 Dunbar |

Scan this with your phone to visit the mobile version of this page.
Time | Headsign |
---|---|
19:32 | 14 UBC |
19:36 | 7 Dunbar |
19:42 | 4 UBC |
19:45 | 14 UBC |
19:53 | 14 UBC |
19:56 | 7 Dunbar |
Scan this with your phone to visit the mobile version of this page.