Bus stop #50583
Westbound W 4th Ave @ Balsam St
Time | Headsign |
---|---|
04:12 | 14 UBC |
04:50 | 14 UBC |
05:19 | 14 UBC |
05:49 | 14 UBC |
05:55 | 7 Dunbar |
06:09 | 4 To Blanca |
Scan this with your phone to visit the mobile version of this page.
Time | Headsign |
---|---|
04:12 | 14 UBC |
04:50 | 14 UBC |
05:19 | 14 UBC |
05:49 | 14 UBC |
05:55 | 7 Dunbar |
06:09 | 4 To Blanca |
Scan this with your phone to visit the mobile version of this page.