Bus stop #50516
Westbound Powell St @ Gore Ave
Time | Headsign |
---|---|
15:11 | 7 Dunbar |
15:18 | 4 UBC |
15:24 | 7 Dunbar |
15:32 | 4 UBC |
15:37 | 7 Dunbar |
15:43 | 4 UBC |

Scan this with your phone to visit the mobile version of this page.
Time | Headsign |
---|---|
15:11 | 7 Dunbar |
15:18 | 4 UBC |
15:24 | 7 Dunbar |
15:32 | 4 UBC |
15:37 | 7 Dunbar |
15:43 | 4 UBC |
Scan this with your phone to visit the mobile version of this page.