Bus stop #50515
Westbound Powell St @ Jackson Ave
Time | Headsign |
---|---|
15:09 | 7 Dunbar |
15:17 | 4 UBC |
15:22 | 7 Dunbar |
15:31 | 4 UBC |
15:35 | 7 Dunbar |
15:42 | 4 UBC |

Scan this with your phone to visit the mobile version of this page.
Time | Headsign |
---|---|
15:09 | 7 Dunbar |
15:17 | 4 UBC |
15:22 | 7 Dunbar |
15:31 | 4 UBC |
15:35 | 7 Dunbar |
15:42 | 4 UBC |
Scan this with your phone to visit the mobile version of this page.