Bus stop #50513
Westbound Powell St @ Hawks Ave
Time | Headsign |
---|---|
16:24 | 7 Dunbar |
16:28 | 4 UBC |
16:36 | 7 Dunbar |
16:40 | 4 UBC |
16:48 | 7 Dunbar |
16:52 | 4 UBC |

Scan this with your phone to visit the mobile version of this page.
Time | Headsign |
---|---|
16:24 | 7 Dunbar |
16:28 | 4 UBC |
16:36 | 7 Dunbar |
16:40 | 4 UBC |
16:48 | 7 Dunbar |
16:52 | 4 UBC |
Scan this with your phone to visit the mobile version of this page.