Bus stop #50513
Westbound Powell St @ Hawks Ave
Time | Headsign |
---|---|
15:02 | 4 UBC |
15:07 | 7 Dunbar |
15:15 | 4 UBC |
15:20 | 7 Dunbar |
15:29 | 4 UBC |
15:33 | 7 Dunbar |

Scan this with your phone to visit the mobile version of this page.
Time | Headsign |
---|---|
15:02 | 4 UBC |
15:07 | 7 Dunbar |
15:15 | 4 UBC |
15:20 | 7 Dunbar |
15:29 | 4 UBC |
15:33 | 7 Dunbar |
Scan this with your phone to visit the mobile version of this page.