Bus stop #50496
Westbound Powell St @ Victoria Dr
Time | Headsign |
---|---|
15:23 | 4 UBC |
15:26 | 7 Dunbar |
15:34 | 4 UBC |
15:39 | 7 Dunbar |
15:47 | 4 UBC |
15:52 | 7 Dunbar |

Scan this with your phone to visit the mobile version of this page.
Time | Headsign |
---|---|
15:23 | 4 UBC |
15:26 | 7 Dunbar |
15:34 | 4 UBC |
15:39 | 7 Dunbar |
15:47 | 4 UBC |
15:52 | 7 Dunbar |
Scan this with your phone to visit the mobile version of this page.